trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 31.55 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 28 Sept 2022 | days 9 | buy | 1K–15K | 59.26 | |||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 72.64 | ||
![]() Ro KhannaDemocratHouseCA | CVS Health CorpCVS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 96.98 | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 214.55 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 282.27 | ||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 41.17 | ||
![]() Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 61.72 | ||
![]() Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 86.27 | ||
![]() Ro KhannaDemocratHouseCA | T. Rowe Price Group IncTROW:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 107.39 | ||
![]() Ro KhannaDemocratHouseCA | TransUnionTRU:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 59.66 | ||
![]() Ro KhannaDemocratHouseCA | M&T Bank CorpMTB:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 174.84 |
Page 1137 of 1153
1137 / 1153
Show
12