trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Gary PetersDemocratSenateMI | 20 Jan 2026 | 12 Jan 2026 | days 8 | buy | 15K–50K | 82.41 | |||
![]() Thomas Kean JrRepublicanHouseNJ | LIBERTY MEDIA LIBERTY LIVELLYVK:US | 19 Jan 2026 | 16 Dec 2025 | days 31 | exchange | 1K–15K | 82.09 | ||
![]() Thomas Kean JrRepublicanHouseNJ | LIBERTY MEDIA LIBERTY LIVELLYVK:US | 19 Jan 2026 | 16 Dec 2025 | days 31 | exchange | 1K–15K | 84.78 | ||
![]() Thomas Kean JrRepublicanHouseNJ | SUNRISE COMMUNICATIONS AGSNREY:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 53.36 | ||
![]() Thomas Kean JrRepublicanHouseNJ | 19 Jan 2026 | 31 Dec 2025 | days 16 | buy | 15K–50K | N/A | |||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 170.08 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 829.7 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 1K–15K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 19 Jan 2026 | 2 Dec 2025 | days 45 | sell | 15K–50K | 148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | 19 Jan 2026 | 2 Dec 2025 | days 45 | buy | 1K–15K | 80.68 |
Page 108 of 2882
108 / 2882
Show
12


