trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX  | Tyson Foods IncTSN:US | 18 Dec 2024  | 20 Nov 2024  | days 26  |  sell  | 15K–50K  | 63.25 | ||
![]() Michael McCaulRepublicanHouseTX  | AT&T IncT:US | 18 Dec 2024  | 20 Nov 2024  | days 26  |  sell  | 15K–50K  | 22.83 | ||
![]() Michael McCaulRepublicanHouseTX  | National Fuel Gas CoNFG:US | 18 Dec 2024  | 20 Nov 2024  | days 26  |  sell  | 15K–50K  | 61.67 | ||
![]() Michael McCaulRepublicanHouseTX  | The Allstate CorporationALL:US | 18 Dec 2024  | 20 Nov 2024  | days 26  |  sell  | 15K–50K  | 197.29 | ||
![]() Michael McCaulRepublicanHouseTX  | Equitable Holdings IncEQH:US | 18 Dec 2024  | 20 Nov 2024  | days 26  |  sell  | 15K–50K  | 46.73 | ||
![]() Michael McCaulRepublicanHouseTX  | 18 Dec 2024  | 6 Nov 2024  | days 40  |  sell  | 15K–50K  | 86.44 | |||
![]() Michael McCaulRepublicanHouseTX  | United Therapeutics CorpUTHR:US | 18 Dec 2024  | 19 Nov 2024  | days 27  |  sell  | 15K–50K  | 360.71 | ||
![]() Michael McCaulRepublicanHouseTX  | 18 Dec 2024  | 29 Nov 2024  | days 17  |  buy  | 1M–5M  | N/A | |||
![]() Michael McCaulRepublicanHouseTX  | 18 Dec 2024  | 1 Nov 2024  | days 45  |  buy  | 1K–15K  | N/A | |||
![]() Marjorie Taylor GreeneRepublicanHouseGA  | 18 Dec 2024  | 16 Dec 2024  | days 1  |  buy  | 100K–250K  | N/A | |||
![]() Mark GreenRepublicanHouseTN  | NGL Energy Partners LPNGL:US | 18 Dec 2024  | 3 Dec 2024  | days 14  | sell  | 15K–50K  | 4.76 | ||
![]() John BoozmanRepublicanSenateAR  | 18 Dec 2024  | 20 Nov 2024  | days 27  |  sell  | 1K–15K  | 45.56 | 
Page 1054,txDate=all of 2920
1054,txDate=all / 2920
Show
12



