trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14:05 Yesterday | 10 Dec 2025 | days 41 | exchange | 15K–50K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14:05 Yesterday | 10 Dec 2025 | days 41 | exchange | 15K–50K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14:05 Yesterday | 10 Dec 2025 | days 41 | exchange | 1K–15K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14:05 Yesterday | 10 Dec 2025 | days 41 | exchange | 1K–15K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | BENABLEN/A | 22 Dec 2025 | 15 Dec 2025 | days 4 | buy | 15K–50K | N/A | ||
![]() Tina SmithDemocratSenateMN | Huntington Bancshares IncHBAN:US | 27 Nov 2025 | 21 Nov 2025 | days 5 | sell | 100K–250K | 15.88 | ||
![]() Pete StauberRepublicanHouseMN | Newell Brands IncNWL:US | 21 Nov 2025 | 27 Oct 2025 | days 25 | buy | 15K–50K | 5.09 | ||
![]() Kelly MorrisonDemocratHouseMN | 7 Nov 2025 | 24 Oct 2025 | days 13 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | 255.88 | ||
![]() Kelly MorrisonDemocratHouseMN | Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 15K–50K | 255.88 | ||
![]() Kelly MorrisonDemocratHouseMN | Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | 255.88 | ||
![]() Kelly MorrisonDemocratHouseMN | Accenture PLCACN:US | 12 Sept 2025 | 19 Aug 2025 | days 23 | sell | 1K–15K | 255.88 |
Page 1 of 8
1 / 8
Show
12


