trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kelly MorrisonDemocratHouseMN | AALO ATOMICSN/A | 5 Feb 2026 | 29 Jan 2026 | days 6 | buy | 15K–50K | N/A | ||
![]() Kelly MorrisonDemocratHouseMN | 5 Feb 2026 | 20 Jan 2026 | days 15 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 5 Feb 2026 | 20 Jan 2026 | days 15 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 5 Feb 2026 | 29 Jan 2026 | days 6 | buy | 15K–50K | N/A | |||
![]() Kelly MorrisonDemocratHouseMN | 5 Feb 2026 | 20 Jan 2026 | days 15 | buy | 15K–50K | N/A | |||
![]() Tina SmithDemocratSenateMN | Berkshire Hathaway IncBRK/B:US | 30 Jan 2026 | 27 Jan 2026 | days 3 | sell | 100K–250K | 474.67 | ||
![]() Tina SmithDemocratSenateMN | 30 Jan 2026 | 27 Jan 2026 | days 3 | sell | 50K–100K | 179.18 | |||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 15K–50K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 15K–50K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 1K–15K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 21 Jan 2026 | 10 Dec 2025 | days 41 | exchange | 1K–15K | 254.955 | ||
![]() Kelly MorrisonDemocratHouseMN | BENABLEN/A | 22 Dec 2025 | 15 Dec 2025 | days 4 | buy | 15K–50K | N/A |
Page 1 of 9
1 / 9
Show
12

