trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() John DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 21 Mar 2025 | 9 Feb 2025 | days 39 | buy | 1K–15K | N/A | ||
![]() Tony WiedRepublicanHouseWI | Tractor Supply CoTSCO:US | 17 Mar 2025 | 24 Feb 2025 | days 18 | sell | 50K–100K | 56.06 | ||
![]() Tony WiedRepublicanHouseWI | Tractor Supply CoTSCO:US | 17 Mar 2025 | 28 Feb 2025 | days 14 | sell | 50K–100K | 55.35 | ||
![]() Tommy TubervilleRepublicanSenateAL | Tractor Supply CoTSCO:US | 14 Feb 2025 | 10 Jan 2025 | days 35 | sell | 15K–50K | 54.59 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 288.56 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 288.56 | ||
![]() Ro KhannaDemocratHouseCA | Tractor Supply CoTSCO:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | sell | 1K–15K | 275.66 | ||
![]() Ro KhannaDemocratHouseCA | Tractor Supply CoTSCO:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | sell | 1K–15K | 279.19 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Tractor Supply CoTSCO:US | 11 Nov 2024 | 7 Nov 2024 | days 1 | buy | 1K–15K | 289.29 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | 220.52 | ||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | 267.74 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | Tractor Supply CoTSCO:US | 2 May 2024 | 24 Apr 2024 | days 7 | buy | 1K–15K | 258.13 |
Page 1 of 2
1 / 2
Show
12