trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 15K–50K | 270.22 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 50K–100K | 274.44 | ||
Greg StantonDemocratHouseAZ | Stryker CorpSYK:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | 265.06 | ||
Greg StantonDemocratHouseAZ | Stryker CorpSYK:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 273.55 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 285.02 | ||
Dan SullivanRepublicanSenateAK | Stryker CorpSYK:US | 26 Jul 2023 | 30 Nov 2022 | days 238 | sell | 1K–15K | 233.89 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | 300.28 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 297.89 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 1K–15K | 300.28 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 297.89 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | 285.6 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 14 Jun 2023 | 10 May 2023 | days 33 | buy | 1K–15K | 285.6 |
Page 2 of 8
2 / 8
Show
12