trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | sell | 15K–50K | 418.27 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 15K–50K | 451.71 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 1K–15K | 439.28 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Mar 2026 | 17 Feb 2026 | days 20 | sell | 15K–50K | 410.45 | ||
![]() Rick AllenRepublicanHouseGA | S&P Global IncSPGI:US | 18 Feb 2026 | 14 Jan 2026 | days 34 | buy | 15K–50K | 545.0 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 15K–50K | 497.02 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | 493.84 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | sell | 15K–50K | 481.22 | ||
![]() Val HoyleDemocratHouseOR | S&P Global IncSPGI:US | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | 496.76 | ||
![]() Dan NewhouseRepublicanHouseWA | S&P Global IncSPGI:US | 18 Sept 2025 | 18 Aug 2025 | days 30 | buy | 1K–15K | 551.21 | ||
![]() Val HoyleDemocratHouseOR | S&P Global IncSPGI:US | 15 Sept 2025 | 29 Oct 2024 | days 318 | buy | 1K–15K | 486.75 | ||
![]() Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 12 Sept 2025 | 26 Aug 2025 | days 17 | buy | 1K–15K | 552.32 |
Page 1 of 5
1 / 5
Show
12



