trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | PepsiCo IncPEP:US | 28 Mar 2025 | 25 Feb 2025 | days 30 | sell | 15K–50K | 156.42 | ||
![]() Tina SmithDemocratSenateMN | PepsiCo IncPEP:US | 19 Mar 2025 | 11 Feb 2025 | days 36 | sell | 100K–250K | 145.64 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 156.42 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 15K–50K | 145.81 | ||
![]() Bill KeatingDemocratHouseMA | PepsiCo IncPEP:US | 26 Feb 2025 | 5 Feb 2025 | days 20 | buy | 1K–15K | 145.66 | ||
![]() Julie JohnsonDemocratHouseTX | PepsiCo IncPEP:US | 13 Feb 2025 | 15 Jan 2025 | days 28 | buy | 1K–15K | 144.78 | ||
![]() Julie JohnsonDemocratHouseTX | PepsiCo IncPEP:US | 13 Feb 2025 | 28 Jan 2025 | days 15 | sell | 1K–15K | 150.25 | ||
![]() Emily RandallDemocratHouseWA | PepsiCo IncPEP:US | 12 Feb 2025 | 6 Jan 2025 | days 36 | sell | 1K–15K | 146.27 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 148.09 | ||
![]() Ro KhannaDemocratHouseCA | PepsiCo IncPEP:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 15K–50K | 148.25 | ||
![]() Keith SelfRepublicanHouseTX | PepsiCo IncPEP:US | 29 Jan 2025 | 10 Jan 2025 | days 19 | buy | 1K–15K | 142.64 | ||
![]() Markwayne MullinRepublicanSenateOK | PepsiCo IncPEP:US | 1 Jan 2025 | 11 Dec 2024 | days 20 | sell | 15K–50K | 156.77 |
Page 1 of 9
1 / 9
Show
12