trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 9 Mar 2026 | days 28 | buy | 1K–15K | 88.05 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 3 Mar 2026 | days 34 | buy | 1K–15K | 87.415 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 4 Mar 2026 | days 33 | buy | 1K–15K | 89.13 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 10 Mar 2026 | days 27 | buy | 1K–15K | 87.6 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 31 Mar 2026 | days 6 | buy | 1K–15K | 84.89 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 13:05 Yesterday | 18 Mar 2026 | days 19 | buy | 1K–15K | 85.44 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 12 Mar 2026 | 11 Feb 2026 | days 26 | sell | 1K–15K | 80.42 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | 81.11 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 12 Mar 2026 | 6 Feb 2026 | days 31 | sell | 15K–50K | 84.83 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 12 Mar 2026 | 5 Feb 2026 | days 32 | sell | 1K–15K | 85.51 | ||
![]() April McClain DelaneyDemocratHouseMD | Nasdaq IncNDAQ:US | 11 Mar 2026 | 27 Feb 2026 | days 11 | buy | 1K–15K | 87.58 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 14 Nov 2025 | 27 Oct 2025 | days 18 | sell | 1K–15K | 88.78 |
Page 1 of 7
1 / 7
Show
12

