trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 289.61 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 12 May 2022 | 21 Apr 2022 | days 15 | buy | 1K–15K | 289.61 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 18 Apr 2022 | 29 Mar 2022 | days 19 | buy | 1K–15K | 288.39 | ||
Josh GottheimerDemocratHouseNJ | Eli Lilly and CoLLY:US | 18 Apr 2022 | 16 Mar 2022 | days 32 | buy | 1K–15K | 276.44 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 11 Mar 2022 | 14 Feb 2022 | days 22 | sell | 1K–15K | 234.69 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 11 Mar 2022 | 17 Feb 2022 | days 19 | buy | 50K–100K | 240.97 | ||
Tommy TubervilleRepublicanSenateAL | Eli Lilly and CoLLY:US | 15 Feb 2022 | 14 Jan 2022 | days 31 | sell | 15K–50K | 244.12 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 1K–15K | 243.13 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 50K–100K | 243.06 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 245.11 |
Page 8 of 8
8 / 8
Show
12