trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | 205.14 | |||
![]() Dan SullivanRepublicanSenateAK | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | 214.78 | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | 211.33 | |||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 240.48 | |||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 240.48 | |||
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 24 Mar 2023 | days 14 | buy | 1K–15K | 218.41 | |||
![]() Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | sell | 1K–15K | 222.23 | |||
![]() Ro KhannaDemocratHouseCA | 10 Mar 2023 | 14 Feb 2023 | days 22 | sell | 1K–15K | 243.87 | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | 254.22 | |||
![]() Ro KhannaDemocratHouseCA | 5 Jan 2023 | 6 Dec 2022 | days 28 | buy | 1K–15K | 234.15 |
Page 4 of 4
4 / 4
Show
12

