trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | 123.43 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 128.16 | ||
![]() Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 15 May 2024 | 18 Apr 2024 | days 27 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 135.24 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 9 Apr 2024 | 20 Mar 2024 | days 16 | buy | 1K–15K | 124.42 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | 118.55 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K | 118.55 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 123.27 | ||
![]() Jerry MoranRepublicanSenateKS | Kimberly-Clark CorpKMB:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | sell | 1K–15K | 120.84 | ||
![]() Jerry MoranRepublicanSenateKS | Kimberly-Clark CorpKMB:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | sell | 1K–15K | 120.84 | ||
![]() Tom CarperDemocratSenateDE | Kimberly-Clark CorpKMB:US | 3 Jan 2024 | 11 Dec 2023 | days 23 | buy | 1K–15K | 120.97 | ||
![]() Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 119.39 |
Page 2 of 4
2 / 4
Show
12