trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | 123.27 | ||
Jerry MoranRepublicanSenateKS | Kimberly-Clark CorpKMB:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | sell | 1K–15K | 120.84 | ||
Jerry MoranRepublicanSenateKS | Kimberly-Clark CorpKMB:US | 17 Jan 2024 | 14 Dec 2023 | days 34 | sell | 1K–15K | 120.84 | ||
Tom CarperDemocratSenateDE | Kimberly-Clark CorpKMB:US | 3 Jan 2024 | 11 Dec 2023 | days 23 | buy | 1K–15K | 120.97 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 119.39 | ||
Sheldon WhitehouseDemocratSenateRI | Kimberly-Clark CorpKMB:US | 7 Dec 2023 | 16 Nov 2023 | days 21 | sell | 50K–100K | 121.71 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 16 Nov 2023 | 31 Oct 2023 | days 16 | sell | 1K–15K | N/A | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 16 Nov 2023 | 31 Oct 2023 | days 16 | sell | 100K–250K | 119.64 | ||
Ro KhannaDemocratHouseCA | Kimberly-Clark CorpKMB:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | 119.71 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 13 Oct 2023 | 15 Sept 2023 | days 28 | buy | 15K–50K | 125.01 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 13 Oct 2023 | 13 Sept 2023 | days 30 | buy | 50K–100K | 124.99 | ||
Tommy TubervilleRepublicanSenateAL | Kimberly-Clark CorpKMB:US | 13 Oct 2023 | 8 Sept 2023 | days 35 | buy | 15K–50K | 127.48 |
Page 2 of 4
2 / 4
Show
12