trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | JPMorgan Chase & CoJPM:US | 13 Feb 2025 | 17 Jan 2025 | days 27 | sell | 1K–15K | 259.16 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 10 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 267.14 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 15K–50K | 262.84 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 10 Feb 2025 | 28 Jan 2025 | days 13 | buy | 1K–15K | 267.14 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | 243.13 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | 243.13 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | 243.13 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 28 Jan 2025 | 8 Jan 2025 | days 19 | buy | 1K–15K | 243.13 | ||
![]() Neal DunnRepublicanHouseFL | JPMorgan Chase & CoJPM:US | 17 Dec 2024 | 6 Nov 2024 | days 40 | buy | 1K–15K | 22.42 | ||
![]() Jared MoskowitzDemocratHouseFL | JPMorgan Chase & CoJPM:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 236.98 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 245.31 | ||
![]() Marjorie Taylor GreeneRepublicanHouseGA | JPMorgan Chase & CoJPM:US | 28 Nov 2024 | 25 Nov 2024 | days 2 | buy | 1K–15K | 250.29 |
Page 6 of 20
6 / 20
Show
12