trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 14 Nov 2025 | 28 Oct 2025 | days 17 | buy | 1K–15K | 87.61 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | 97.98 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 12 Sept 2025 | 8 Aug 2025 | days 35 | buy | 1K–15K | 101.68 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 12 Sept 2025 | 28 Aug 2025 | days 15 | buy | 1K–15K | 118.14 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 12 Sept 2025 | 27 Aug 2025 | days 16 | buy | 1K–15K | 116.73 | ||
![]() Byron DonaldsRepublicanHouseFL | Deckers Outdoor CorpDECK:US | 8 Sept 2025 | 7 Aug 2025 | days 29 | sell | 1K–15K | 101.89 | ||
![]() Byron DonaldsRepublicanHouseFL | Deckers Outdoor CorpDECK:US | 8 Sept 2025 | 7 Aug 2025 | days 29 | sell | 1K–15K | 101.89 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 1K–15K | 104.32 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | 106.66 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | 142.79 | ||
![]() Rob BresnahanRepublicanHousePA | Deckers Outdoor CorpDECK:US | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | 204.59 | ||
![]() Ro KhannaDemocratHouseCA | Deckers Outdoor CorpDECK:US | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | 175.66 |
Page 2 of 3
2 / 3
Show
12


