


| Traded Issuer | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
Netflix IncNFLX:US | 13:05 Yesterday | 20 Mar 2026 | days 19 | buy | 1K–15K | |
Netflix IncNFLX:US | 13:05 Yesterday | 20 Mar 2026 | days 19 | buy | 1K–15K | |
PayPal Holdings IncPYPL:US | 13:05 Yesterday | 13 Mar 2026 | days 26 | buy | 1K–15K | |
PayPal Holdings IncPYPL:US | 13:05 Yesterday | 13 Mar 2026 | days 26 | buy | 1K–15K | |
The Trade Desk IncTTD:US | 13:05 Yesterday | 20 Mar 2026 | days 19 | sell | 1K–15K | |
The Trade Desk IncTTD:US | 13:05 Yesterday | 20 Mar 2026 | days 19 | sell | 1K–15K | |
Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | |
Brown & Brown IncBRO:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | |
PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | |
PayPal Holdings IncPYPL:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | sell | 1K–15K | |
ServiceNow IncNOW:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
ServiceNow IncNOW:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
The Trade Desk IncTTD:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
The Trade Desk IncTTD:US | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
BITCOIN$BTC | 13 Feb 2026 | 8 Jan 2026 | days 35 | buy | 1K–15K |
No related posts found.