


| Traded Issuer | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
Brown & Brown IncBRO:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
Brown & Brown IncBRO:US | 19 Nov 2025 | 24 Oct 2025 | days 25 | buy | 1K–15K | |
Brown & Brown IncBRO:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | ||
19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | ||
19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | ||
19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | ||
Fortinet IncFTNT:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
Fortinet IncFTNT:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
Howmet Aerospace IncHWM:US | 19 Nov 2025 | 23 Oct 2025 | days 26 | sell | 1K–15K | |
Howmet Aerospace IncHWM:US | 19 Nov 2025 | 23 Oct 2025 | days 26 | sell | 1K–15K | |
The Progressive CorpPGR:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
The Progressive CorpPGR:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K | |
The Progressive CorpPGR:US | 19 Nov 2025 | 24 Oct 2025 | days 25 | buy | 1K–15K | |
The Trade Desk IncTTD:US | 19 Nov 2025 | 9 Oct 2025 | days 40 | buy | 1K–15K |
No related posts found.