

Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Amphenol CorpAPH:US | 26 May 2025 | 10 Apr 2025 | days 44 | buy | 1K–15K | |
Amphenol CorpAPH:US | 26 May 2025 | 10 Apr 2025 | days 44 | buy | 1K–15K | |
NU HOLDINGS LTDNU:US | 26 May 2025 | 10 Apr 2025 | days 44 | sell | 1K–15K | |
NU HOLDINGS LTDNU:US | 26 May 2025 | 10 Apr 2025 | days 44 | sell | 1K–15K | |
26 May 2025 | 10 Apr 2025 | days 44 | sell | 1K–15K | ||
26 May 2025 | 10 Apr 2025 | days 44 | sell | 1K–15K | ||
Visa IncV:US | 26 May 2025 | 10 Apr 2025 | days 44 | buy | 1K–15K | |
Visa IncV:US | 26 May 2025 | 10 Apr 2025 | days 44 | buy | 1K–15K | |
Abbott LaboratoriesABT:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
Abbott LaboratoriesABT:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
Amazon.com IncAMZN:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
Arista Networks IncANET:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
Arista Networks IncANET:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K | |
AUTODESK IncADSK:US | 15 Apr 2025 | 20 Mar 2025 | days 25 | buy | 1K–15K |
No related posts found.