trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Greg StantonDemocratHouseAZ | The Coca-Cola CoKO:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | 56.53 | ||
Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 7 Nov 2023 | 2 Oct 2023 | days 35 | buy | 1K–15K | 55.48 | ||
Katherine ClarkDemocratHouseMA | The Coca-Cola CoKO:US | 6 Nov 2023 | 9 Oct 2023 | days 28 | sell | 15K–50K | 52.88 | ||
Markwayne MullinRepublicanSenateOK | The Coca-Cola CoKO:US | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | 54.88 | ||
Pete RickettsRepublicanSenateNE | The Coca-Cola CoKO:US | 20 Oct 2023 | 21 Sept 2023 | days 29 | sell | 100K–250K | 57.54 | ||
Markwayne MullinRepublicanSenateOK | The Coca-Cola CoKO:US | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | 58.44 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 15K–50K | 58.78 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 55.98 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 55.98 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Oct 2023 | 29 Sept 2023 | days 7 | buy | 1K–15K | 55.98 | ||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 60.5 | ||
Pete SessionsRepublicanHouseTX | The Coca-Cola CoKO:US | 6 Sept 2023 | 18 Aug 2023 | days 18 | sell | 1K–15K | 60.95 |
Page 3 of 11
3 / 11
Show
12