trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 29 Jan 2025 | days 121 | buy | 100K–250K | 103,703.0 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 27 Feb 2025 | days 92 | buy | 100K–250K | 84,704.2 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 13 May 2025 | days 17 | buy | 100K–250K | 104,170.0 | ||
![]() Brandon GillRepublicanHouseTX | BITCOIN$BTC | 2 Jun 2025 | 18 May 2025 | days 12 | buy | 50K–100K | 106,446.0 | ||
![]() Guy ReschenthalerRepublicanHousePA | BITCOIN$BTC | 30 Apr 2025 | 24 Apr 2025 | days 5 | sell | 1K–15K | 93,943.8 | ||
![]() Guy ReschenthalerRepublicanHousePA | BITCOIN$BTC | 10 Jan 2025 | 23 Dec 2024 | days 17 | buy | 1K–15K | 94,686.2 | ||
![]() Barry MooreRepublicanHouseAL | BITCOIN$BTC | 19 Apr 2024 | 30 Mar 2024 | days 19 | buy | 1K–15K | 69,645.3 | ||
![]() Shri ThanedarDemocratHouseMI | BITCOIN$BTC | 26 Feb 2024 | 5 Feb 2024 | days 18 | sell | 250K–500K | 42,658.7 |
Page 1 of 1
1 / 1
Show
12