trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 15 Jun 2022 | 26 May 2022 | days 15 | buy | 1K–15K | 560.07 | ||
Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 15 Jun 2022 | 25 May 2022 | days 16 | buy | 1K–15K | 548.08 | ||
Kathy ManningDemocratHouseNC | ASML Holding NVASML:US | 7 Jun 2022 | 27 May 2022 | days 10 | buy | 1K–15K | 583.38 | ||
Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 12 May 2022 | 29 Apr 2022 | days 7 | buy | 1K–15K | 563.77 | ||
Kathy ManningDemocratHouseNC | ASML Holding NVASML:US | 5 May 2022 | 29 Apr 2022 | days 5 | buy | 1K–15K | 563.77 | ||
Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 11 Apr 2022 | 3 Mar 2022 | days 35 | buy | 15K–50K | 630.79 | ||
Kathy ManningDemocratHouseNC | ASML Holding NVASML:US | 8 Apr 2022 | 3 Mar 2022 | days 35 | buy | 15K–50K | 630.79 | ||
Don BeyerDemocratHouseVA | ASML Holding NVASML:US | 4 Mar 2022 | 28 Feb 2022 | days 3 | sell | 15K–50K | 666.51 | ||
Josh GottheimerDemocratHouseNJ | ASML Holding NVASML:US | 21 Feb 2022 | 26 Jan 2022 | days 23 | sell | 1K–15K | 653.26 |
Page 5 of 5
5 / 5
Show
12