trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 50K–100K | 204.61 | ||
![]() Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 100K–250K | 204.61 | ||
![]() Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 50K–100K | 204.61 | ||
![]() Michael McCaulRepublicanHouseTX | Amazon.com IncAMZN:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 100K–250K | 204.61 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 13 Dec 2024 | 27 Nov 2024 | days 15 | buy | 15K–50K | 205.74 | ||
![]() Morgan McGarveyDemocratHouseKY | Amazon.com IncAMZN:US | 11 Dec 2024 | 13 Nov 2024 | days 27 | sell | 1K–15K | 214.1 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 9 Dec 2024 | 8 Nov 2024 | days 31 | buy | 1K–15K | 208.18 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 6 Dec 2024 | 14 Nov 2024 | days 21 | sell | 1K–15K | 211.48 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | 208.91 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 6 Dec 2024 | 14 Nov 2024 | days 21 | sell | 1K–15K | 211.48 |
Page 14 of 22
14 / 22
Show
12




