trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 15K–50K | 261.78 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 17 Nov 2022 | 11 Oct 2022 | days 30 | sell | 1K–15K | 252.98 | ||
Kathy ManningDemocratHouseNC | Accenture PLCACN:US | 11 Nov 2022 | 12 Oct 2022 | days 29 | buy | 1K–15K | 250.07 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 14 Oct 2022 | 14 Sept 2022 | days 29 | buy | 15K–50K | 278.53 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 14 Oct 2022 | 14 Sept 2022 | days 29 | buy | 15K–50K | 278.53 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | 283.46 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | 258.27 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 12 Oct 2022 | 8 Sept 2022 | days 29 | buy | 15K–50K | 287.96 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 21 Sept 2022 | 8 Aug 2022 | days 42 | buy | 50K–100K | 310.33 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 21 Sept 2022 | 1 Aug 2022 | days 49 | buy | 15K–50K | 304.74 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 21 Sept 2022 | 8 Aug 2022 | days 42 | buy | 15K–50K | 310.33 | ||
Michael McCaulRepublicanHouseTX | Accenture PLCACN:US | 21 Sept 2022 | 1 Aug 2022 | days 49 | buy | 15K–50K | 304.74 |
Page 9 of 12
9 / 12
Show
12