trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | 97.68 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Feb 2025 | 17 Jan 2025 | days 24 | buy | 1K–15K | 102.94 | ||
![]() Greg LandsmanDemocratHouseOH | VERALTO CORPVLTO:US | 15 Aug 2024 | 29 May 2024 | days 77 | sell | 1K–15K | 98.54 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | 94.12 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | 93.72 | ||
![]() Markwayne MullinRepublicanSenateOK | VERALTO CORPVLTO:US | 28 Dec 2023 | 5 Dec 2023 | days 23 | sell | 1K–15K | 75.55 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | 70.8 | ||
![]() Sheldon WhitehouseDemocratSenateRI | VERALTO CORPVLTO:US | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | 74.22 | ||
![]() Sheldon WhitehouseDemocratSenateRI | VERALTO CORPVLTO:US | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | 74.22 | ||
![]() Sheldon WhitehouseDemocratSenateRI | VERALTO CORPVLTO:US | 7 Dec 2023 | 29 Nov 2023 | days 8 | sell | 1K–15K | 74.22 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Nov 2023 | 17 Oct 2023 | days 22 | buy | 1K–15K | 74.48 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 69.0 |
Page 1 of 2
1 / 2
Show
12