trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 15 Jan 2025 | days 26 | sell | 1K–15K | 75.95 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 13 Jan 2025 | days 28 | sell | 1K–15K | 70.53 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 14 Jan 2025 | days 27 | sell | 1K–15K | 71.19 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 16 Jan 2025 | days 25 | sell | 1K–15K | 75.95 | ||
![]() Mitch McConnellRepublicanSenateKY | Wells Fargo & CoWFC:US | 5 Jan 2025 | 2 Dec 2024 | days 33 | buy | 1K–15K | 75.28 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 15K–50K | 73.43 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 18 Dec 2024 | 5 Nov 2024 | days 41 | sell | 15K–50K | 64.07 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 18 Dec 2024 | 19 Nov 2024 | days 27 | sell | 1K–15K | 73.43 | ||
![]() Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 18 Dec 2024 | 6 Nov 2024 | days 40 | sell | 15K–50K | 72.47 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 6 Dec 2024 | 6 Nov 2024 | days 29 | sell | 1K–15K | 72.47 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 6 Dec 2024 | 21 Nov 2024 | days 14 | sell | 1K–15K | 74.83 |
Page 2 of 13
2 / 13
Show
12