trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | Blackstone Group IncBX:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 138.41 | ||
![]() Ro KhannaDemocratHouseCA  | Prologis IncPLD:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 107.92 | ||
![]() Ro KhannaDemocratHouseCA  | Union Pacific CorpUNP:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 222.18 | ||
![]() Ro KhannaDemocratHouseCA  | CRH PLCCRH:US | 12 Jun 2025  | 9 May 2025  | days 34  |  buy  | 1K–15K  | N/A | ||
![]() Ro KhannaDemocratHouseCA  | Broadcom IncAVGO:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 239.43 | ||
![]() Ro KhannaDemocratHouseCA  | Hologic IncHOLX:US | 12 Jun 2025  | 2 May 2025  | days 41  |  buy  | 1K–15K  | 54.16 | ||
![]() Ro KhannaDemocratHouseCA  | ServiceNow IncNOW:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 1,021.3 | ||
![]() Ro KhannaDemocratHouseCA  | QUALCOMM IncQCOM:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 147.6 | ||
![]() Ro KhannaDemocratHouseCA  | 12 Jun 2025  | 9 May 2025  | days 34  |  buy  | 1K–15K  | 111.727 | |||
![]() Ro KhannaDemocratHouseCA  | Revvity IncRVTY:US | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 91.34 | ||
![]() Ro KhannaDemocratHouseCA  | TENABLE HOLDINGS INCTENB:US | 12 Jun 2025  | 2 May 2025  | days 41  |  buy  | 1K–15K  | 30.77 | ||
![]() Ro KhannaDemocratHouseCA  | 12 Jun 2025  | 28 May 2025  | days 15  |  buy  | 1K–15K  | 1,157.5 | 
Page 19 of 33
19 / 33
Show
12
