Hologic Inc
HOLX:US
Last Price
74.91
Market Cap
16.711B
Country
United States
State (US only)
Massachusetts
1D
0.05%N/A
7D
0.15%N/A
30D
0.20%N/A
6M
12.82%N/A
1Y
3.32%N/A
YTD
3.91%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 6 Nov 2025 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 7 Nov 2025 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 7 Nov 2025 | days 31 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 6 Nov 2025 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 20 Oct 2025 | days 25 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 21 Oct 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 26 Jun 2025 | days 13 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 2 May 2025 | days 41 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 2 May 2025 | days 41 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 9 May 2025 | days 34 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 8 May 2025 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 9 Apr 2025 | days 33 | buy | 1K–15K |
No related posts found.