trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | First Solar IncFSLR:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | sell | 1K–15K | 120.38 | ||
![]() Rob BresnahanRepublicanHousePA | Ford Motor CoF:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 8.69 | ||
![]() Rob BresnahanRepublicanHousePA | Fortive CorpFTV:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 62.58 | ||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 8 Apr 2025 | days 30 | sell | 1K–15K | 254.4 | |||
![]() Rob BresnahanRepublicanHousePA | General Motors CoGM:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 42.48 | ||
![]() Rob BresnahanRepublicanHousePA | GoDaddy IncGDDY:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 162.11 | ||
![]() Rob BresnahanRepublicanHousePA | HENRY SCHEIN IncHSIC:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 62.7 | ||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 8 Apr 2025 | days 30 | sell | 1K–15K | 182.86 | |||
![]() Rob BresnahanRepublicanHousePA | 13:05 Yesterday | 8 Apr 2025 | days 30 | sell | 1K–15K | 182.86 | |||
![]() Rob BresnahanRepublicanHousePA | Huntington Bancshares IncHBAN:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | sell | 1K–15K | 12.49 | ||
![]() Rob BresnahanRepublicanHousePA | Ingersoll Rand IncIR:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 1K–15K | 66.75 | ||
![]() Rob BresnahanRepublicanHousePA | Iqvia Holdings IncIQV:US | 13:05 Yesterday | 8 Apr 2025 | days 30 | buy | 15K–50K | 144.49 |
Page 5 of 11
5 / 11
Show
12