trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL  | A. O. Smith CorpAOS:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | sell  | 1K–15K  | 74.86 | ||
![]() Jared MoskowitzDemocratHouseFL  | Accenture PLCACN:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 355.53 | ||
![]() Jared MoskowitzDemocratHouseFL  | Alphabet IncGOOGL:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 179.86 | ||
![]() Jared MoskowitzDemocratHouseFL  | Amazon.com IncAMZN:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL  | Amazon.com IncAMZN:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL  | Amazon.com IncAMZN:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 208.18 | ||
![]() Jared MoskowitzDemocratHouseFL  | Analog Devices IncADI:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 225.8 | ||
![]() Jared MoskowitzDemocratHouseFL  | Atmos Energy CorpATO:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 144.19 | ||
![]() Jared MoskowitzDemocratHouseFL  | Berkshire Hathaway IncBRK/B:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 463.41 | ||
![]() Jared MoskowitzDemocratHouseFL  | Broadcom IncAVGO:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 183.64 | ||
![]() Jared MoskowitzDemocratHouseFL  | Broadcom IncAVGO:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | buy  | 1K–15K  | 183.64 | ||
![]() Jared MoskowitzDemocratHouseFL  | Chevron CorpCVX:US | 9 Dec 2024  | 8 Nov 2024  | days 31  | sell  | 1K–15K  | 156.93 | 
Page 1 of 4
1 / 4
Show
12
