trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 17.79 | ||
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 109.25 | |||
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 376.66 | |||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 93.18 | ||
Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 43.52 | ||
Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 122.77 | ||
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 104.41 | |||
Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 60.68 | ||
Ro KhannaDemocratHouseCA | Dow IncDOW:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 48.34 | ||
Ro KhannaDemocratHouseCA | Paychex IncPAYX:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 118.43 | ||
Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | sell | 1K–15K | 177.63 | ||
Ro KhannaDemocratHouseCA | Airbnb IncABNB:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | sell | 1K–15K | 118.29 |
Page 44 of 55
44 / 55
Show
12