trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Lois FrankelDemocratHouseFL | Markel CorpMKL:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 1,473.08 | ||
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 205.45 | |||
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 194.76 | |||
Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 420.78 | ||
Lois FrankelDemocratHouseFL | McKesson CorpMCK:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 420.78 | ||
Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 11 Oct 2023 | 6 Sept 2023 | days 34 | sell | 1K–15K | 106.49 | ||
Lois FrankelDemocratHouseFL | Merck & Co IncMRK:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 109.05 | ||
Lois FrankelDemocratHouseFL | Morgan StanleyMS:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 84.92 | ||
Lois FrankelDemocratHouseFL | Nasdaq IncNDAQ:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 51.43 | ||
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 33.97 | |||
Lois FrankelDemocratHouseFL | Nestle SA, Cham Und VeveyNSRGY:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 117.993 | ||
Lois FrankelDemocratHouseFL | Norfolk Southern CorpNSC:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | 195.64 |
Page 6 of 9
6 / 9
Show
12