trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Amcor PLCAMCR:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 9.28 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 331.64 | ||
Ro KhannaDemocratHouseCA | General Mills IncGIS:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 65.87 | ||
Ro KhannaDemocratHouseCA | Motorola Solutions IncMSI:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 280.92 | ||
Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 263.72 | ||
Ro KhannaDemocratHouseCA | Northern Trust CorpNTRS:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 76.33 | ||
Ro KhannaDemocratHouseCA | Carrier Global CorpCARR:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 56.4 | ||
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 70.41 | |||
Ro KhannaDemocratHouseCA | Hormel Foods CorpHRL:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 37.25 | ||
Ro KhannaDemocratHouseCA | AT&T IncT:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 14.61 | ||
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 18.11 | |||
Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | 106.88 |
Page 13 of 20
13 / 20
Show
12