trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | AENA SME S AANYYY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 15.59 | ||
Daniel S. GoldmanDemocratHouseNY | Aeon Co LtdAONNY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 20.923 | ||
Daniel S. GoldmanDemocratHouseNY | Agree Realty CorpADC:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 65.53 | ||
Daniel S. GoldmanDemocratHouseNY | AIA Group LtdAAGIY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | 39.168 | ||
Daniel S. GoldmanDemocratHouseNY | Airbus SEEADSY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | 36.233 | ||
Daniel S. GoldmanDemocratHouseNY | Ajinomoto Co IncAJINY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 39.63 | ||
Daniel S. GoldmanDemocratHouseNY | Akzo Nobel NVAKZOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 26.38 | ||
Daniel S. GoldmanDemocratHouseNY | Alcon IncALC:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | 82.24 | ||
Daniel S. GoldmanDemocratHouseNY | ALEXANDER & BALDWIN INCALEX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | 19.21 | ||
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 15K–50K | 117.76 | |||
Daniel S. GoldmanDemocratHouseNY | Alfa Laval ABALFVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 34.424 | ||
Daniel S. GoldmanDemocratHouseNY | Allegion PLCALLE:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | 118.56 |
Page 2 of 46
2 / 46
Show
12