Allegion PLC
ALLE:US
Last Price
142.7
Market Cap
12.160B
Country
Ireland
State (US only)
N/A
1D
0.45%N/A
7D
1.27%N/A
30D
2.89%N/A
6M
12.79%N/A
1Y
17.14%N/A
YTD
9.20%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 3 Apr 2023 | days 39 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
![]() Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K |
No related posts found.