Allegion PLC
ALLE:US
Last Price
133.59
Market Cap
10.971B
Country
Ireland
State (US only)
N/A
1D
0.73%N/A
7D
4.16%N/A
30D
2.27%N/A
6M
12.12%N/A
1Y
9.33%N/A
YTD
2.23%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 14 Jun 2023 | 23 May 2023 | days 20 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 12 May 2023 | 3 Apr 2023 | days 39 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 21 Jun 2022 | days 37 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 2 Aug 2022 | 18 Jul 2022 | days 10 | sell | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 3 Jun 2022 | 2 May 2022 | days 24 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 3 Jun 2022 | 2 May 2022 | days 24 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 3 Jun 2022 | 2 May 2022 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Mar 2022 | 14 Feb 2022 | days 22 | buy | 1K–15K |
No related posts found.