trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | Viatris IncVTRS:US | 13 Aug 2024 | 30 Nov 2023 | days 257 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Dell Technologies IncDELL:US | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Leidos Holdings IncLDOS:US | 13 Aug 2024 | 2 May 2023 | days 469 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Ford Motor CoF:US | 13 Aug 2024 | 4 May 2023 | days 467 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | AUTODESK IncADSK:US | 13 Aug 2024 | 20 Nov 2023 | days 267 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Yamana Gold IncAUY:US | 13 Aug 2024 | 2 May 2023 | days 469 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Paramount Global IncPARA:US | 13 Aug 2024 | 27 Sept 2023 | days 321 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Phillips 66 Partners LPPSXP:US | 13 Aug 2024 | 22 Jun 2023 | days 418 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | 13 Aug 2024 | 11 May 2023 | days 460 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | 13 Aug 2024 | 2 May 2023 | days 469 | buy | 1K–15K | N/A | |||
John FettermanDemocratSenatePA | Kyndryl Holdings IncKD:US | 13 Aug 2024 | 4 May 2023 | days 467 | buy | 1K–15K | N/A |
Page 3 of 18
3 / 18
Show
12