trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 1K–15K | 73.57 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 15K–50K | 73.57 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 50K–100K | 73.57 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 9 Dec 2022 | days 35 | sell | 100K–250K | 73.57 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 8 Dec 2022 | days 36 | buy | 15K–50K | 74.22 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jan 2023 | 6 Dec 2022 | days 38 | buy | 50K–100K | 16.45 | ||
Tommy TubervilleRepublicanSenateAL | PayPal Holdings IncPYPL:US | 13 Jan 2023 | 5 Dec 2022 | days 39 | buy | 250K–500K | 73.62 | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jan 2023 | 2 Dec 2022 | days 42 | sell | 15K–50K | N/A | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jan 2023 | 2 Dec 2022 | days 42 | sell | 50K–100K | 125.66 | ||
Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Jan 2023 | 1 Dec 2022 | days 43 | buy | 100K–250K | 126.81 | ||
Tommy TubervilleRepublicanSenateAL | Barrick Gold CorpGOLD:US | 13 Jan 2023 | 1 Dec 2022 | days 43 | buy | 1K–15K | 17.09 | ||
Tommy TubervilleRepublicanSenateAL | CME CORNN/A | 13 Jan 2023 | 28 Dec 2022 | days 16 | sell | 1K–15K | N/A |
Page 100 of 150
100 / 150
Show
12