trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 15K–50K | 278.0 | ||
![]() Ro KhannaDemocratHouseCA | VERALTO CORPVLTO:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 1K–15K | 70.0 | ||
![]() Ro KhannaDemocratHouseCA | Arthur J. Gallagher & CoAJG:US | 10 Nov 2023 | 26 Oct 2023 | days 13 | sell | 1K–15K | 229.89 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | sell | 1K–15K | 49.45 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 10 Nov 2023 | 5 Oct 2023 | days 34 | buy | 1K–15K | 100.36 | ||
![]() Rob WittmanRepublicanHouseVA | AbbVie IncABBV:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 152.25 | ||
![]() Rob WittmanRepublicanHouseVA | Alphabet IncGOOGL:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 133.13 | ||
![]() Rob WittmanRepublicanHouseVA | Amazon.com IncAMZN:US | 20 Oct 2023 | 28 Sept 2023 | days 21 | sell | 1K–15K | 125.98 |
Page 422 of 661
422 / 661
Show
12

