trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 19.3 | |||
Neal DunnRepublicanHouseFL | Truist Financial CorpTFC:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 22.11 | ||
Neal DunnRepublicanHouseFL | U.S. BancorpUSB:US | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | 25.12 | ||
Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 12 Sept 2024 | days 22 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | BNP ParibasBNPQY:US | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 50K–100K | 34.055 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 4 Sept 2024 | days 30 | buy | 50K–100K | 58.92 | |||
Ro KhannaDemocratHouseCA | Barclays Bank PLC8376923Z:LN | 8 Oct 2024 | 10 Sept 2024 | days 24 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 5 Sept 2024 | days 29 | buy | 1K–15K | 506.07 | |||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 336.22 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 6 Sept 2024 | days 28 | buy | 1K–15K | 348.03 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 20 Sept 2024 | days 14 | buy | 1K–15K | 347.03 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 8 Oct 2024 | 30 Sept 2024 | days 4 | buy | 1K–15K | 345.99 |
Page 31 of 664
31 / 664
Show
12