issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
25 Mar 2026 | 175K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
23 Mar 2026 | 33K | 1 | 1 | N/A | N/A | |||
15 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
22 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
24 Nov 2025 | 8,000 | 1 | 1 | Financials | 77.249.98% | |||
Synovus Financial CorpSNV:US | 19 May 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Teladoc Health IncTDOC:US | 26 Jun 2023 | 8,000 | 1 | 1 | Healthcare | 5.15.03% | ||
TELUS CorpTU:US | 24 Jun 2025 | 8,000 | 1 | 1 | CommunicationServices | 11.8689.46% |
Page 84 of 98
84 / 98