issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Jul 2025 | 1.52M | 6 | 3 | N/A | N/A | |||
Vector Group LtdVGR:US | 21 Sept 2023 | 115K | 6 | 1 | ConsumerStaples | N/A | ||
21 Jul 2025 | 765K | 6 | 1 | N/A | N/A | |||
Watsco IncWSO:US | 23 Sept 2025 | 48K | 6 | 3 | Industrials | 336.637.08% | ||
27 Oct 2025 | 207K | 6 | 5 | Financials | 79.130.21% | |||
Zscaler IncZS:US | 13 Jan 2025 | 97K | 6 | 3 | InformationTechnology | 275.0114.86% | ||
Lumen Technologies IncLUMN:US | 11 Jul 2023 | 48K | 6 | 2 | CommunicationServices | 7.596.18% | ||
19 Apr 2024 | 950K | 6 | 1 | N/A | N/A | |||
KBR IncKBR:US | 16 Mar 2023 | 146K | 6 | 1 | Industrials | 40.328.53% | ||
12 Jul 2024 | 115K | 6 | 1 | N/A | 25.336.81% | |||
28 Aug 2025 | 164K | 6 | 1 | N/A | 8.7417.95% | |||
21 Sept 2023 | 431K | 6 | 1 | N/A | N/A |
Page 84 of 269
84 / 269