issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Paylocity Holding CorpPCTY:US | 23 May 2022 | 16K | 2 | 1 | Industrials | 205.2817.22% | ||
Pentair PLCPNR:US | 17 Feb 2022 | 16K | 2 | 1 | Industrials | 106.938.02% | ||
16 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
Planet Fitness IncPLNT:US | 23 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 101.5324.96% | ||
Qiagen NVQGEN:US | 13 Apr 2022 | 16K | 2 | 1 | Healthcare | 42.782.34% | ||
Rio Tinto GroupRIO:US | 14 Jun 2024 | 41K | 2 | 1 | Materials | 61.8726.14% | ||
SAP SESAP:US | 13 Feb 2024 | 41K | 2 | 1 | InformationTechnology | 234.8142.59% | ||
Schlumberger LtdSLB:US | 5 May 2022 | 16K | 2 | 1 | Energy | 44.236.86% | ||
Siemens AGSIEGY:US | 10 Mar 2023 | 65K | 2 | 1 | Industrials | 184.5676.23% | ||
SiteOne Landscape Supply IncSITE:US | 17 Feb 2022 | 16K | 2 | 1 | Industrials | 148.772.16% | ||
SL Green Realty CorpSLG:US | 19 May 2023 | 16K | 2 | 1 | RealEstate | 79.633.70% | ||
Sony Group CorporationSONY:US | 11 Apr 2022 | 41K | 2 | 1 | ConsumerDiscretionary | 19.0337.74% |
Page 70 of 100
70 / 100