issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
15 Jul 2022 | 33K | 1 | 1 | N/A | N/A | |||
14 Jul 2022 | 75K | 1 | 1 | N/A | N/A | |||
26 Aug 2022 | 33K | 1 | 1 | N/A | N/A | |||
AMYLYX PHARMACEUTICALS INCAMLX:US | 12 Oct 2022 | 8,000 | 1 | 1 | Healthcare | 3.611.11% | ||
PIEDMONT LITHIUM INCPLL:US | 12 Oct 2022 | 8,000 | 1 | 1 | Materials | 9.0753.83% | ||
24 Oct 2022 | 175K | 1 | 1 | N/A | N/A | |||
AKERO THERAPEUTICS INCAKRO:US | 8 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 25.1414.31% | ||
IMMUNOVANT INCIMVT:US | 8 Nov 2022 | 8,000 | 1 | 1 | Healthcare | 23.867.73% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 4.639.57% | ||
BORR DRILLING LTDBORR:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 3.473.61% | ||
BRIGHAM MINERALS INCMNRL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | ||
CLAROS MORTGAGE TRUST INCCMTG:US | 12 Dec 2022 | 8,000 | 1 | 1 | Financials | 3.868.96% |
Page 65 of 74
65 / 74