issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
TriMas CorpTRS:US | 4 Mar 2025 | 195K | 9 | 1 | Materials | 32.1219.60% | ||
Trimble IncTRMB:US | 23 Apr 2025 | 72K | 9 | 4 | InformationTechnology | 77.035.39% | ||
Veeva Systems IncVEEV:US | 29 May 2025 | 72K | 9 | 5 | Healthcare | 244.0616.71% | ||
WEC Energy Group IncWEC:US | 25 Sept 2025 | 72K | 9 | 5 | Utilities | 111.144.05% | ||
16 Sept 2025 | 97K | 9 | 1 | N/A | 46.481.28% | |||
Ares Management CorpARES:US | 23 Sept 2025 | 231K | 9 | 4 | Financials | 147.431.28% | ||
NU HOLDINGS LTDNU:US | 23 May 2025 | 264K | 9 | 3 | Financials | 15.890.32% | ||
Axon Enterprise IncAXON:US | 12 May 2025 | 170K | 9 | 4 | Industrials | 521.9929.07% | ||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 72K | 9 | 1 | ConsumerDiscretionary | 3.8015.61% | ||
FULL HOUSE RESORTS INCFLL:US | 23 Jul 2025 | 2.05M | 9 | 1 | ConsumerDiscretionary | 2.4911.70% | ||
INSMED INCINSM:US | 3 Oct 2025 | 72K | 9 | 2 | Healthcare | 198.7624.49% | ||
18 Jul 2025 | 146K | 9 | 1 | N/A | N/A |
Page 65 of 269
65 / 269