issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
31 Jul 2024 | 250K | 2 | 1 | N/A | N/A | |||
26 Jul 2024 | 16K | 2 | 1 | N/A | N/A | |||
9 Oct 2024 | 250K | 2 | 1 | N/A | N/A | |||
Alibaba Group Holding LtdBABA:US | 28 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 83.1314.67% | ||
ALPS Alerian MLP ETFAMLP:US | 1 Sept 2023 | 8,000 | 1 | 1 | N/A | 49.635.93% | ||
Altria Group IncMO:US | 10 Sept 2024 | 8,000 | 1 | 1 | ConsumerStaples | 56.7314.12% | ||
Ameren CorporationAEE:US | 18 Jan 2022 | 4,293 | 1 | 1 | Utilities | 93.816.85% | ||
BITCOIN$BTC | 25 Jan 2022 | 33K | 1 | 1 | N/A | N/A | ||
Boeing CoBA:US | 20 Jan 2022 | 8,000 | 1 | 1 | Industrials | 149.293.69% | ||
BP PLCBP:US | 31 Oct 2023 | 33K | 1 | 1 | Energy | 4.9136.52% | ||
Bristol-Myers Squibb CoBMY:US | 28 Nov 2022 | 175K | 1 | 1 | Healthcare | 58.8713.39% | ||
C3.ai IncAI:US | 5 Sept 2023 | 314 | 1 | 1 | InformationTechnology | 37.4248.02% |
Page 48 of 54
48 / 54