Amdocs Ltd
DOX:US
Last Price
80.1
Market Cap
8.477B
Country
United States
State (US only)
Missouri
1D
0.47%N/A
7D
0.59%N/A
30D
6.28%N/A
6M
3.49%N/A
1Y
7.44%N/A
YTD
5.92%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA | 16 Dec 2025 | 12 Nov 2025 | days 33 | sell | 15K–50K | |
![]() Gil CisnerosDemocratHouseCA | 19 Nov 2025 | 15 Oct 2025 | days 34 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 22 Sept 2025 | days 18 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 30 Sept 2025 | days 10 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 13 Oct 2025 | 1 Oct 2025 | days 9 | sell | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 15 Sept 2025 | 15 Apr 2025 | days 150 | buy | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 15 Sept 2025 | 27 Aug 2025 | days 16 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 11 Jul 2025 | 30 Jun 2025 | days 10 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 13 Mar 2025 | 11 Feb 2025 | days 29 | sell | 1K–15K |
No related posts found.