issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Johnson & JohnsonJNJ:US | 7 Aug 2023 | 8,000 | 1 | 1 | Healthcare | 165.840.86% | ||
JPMorgan Chase & CoJPM:US | 7 Aug 2023 | 8,000 | 1 | 1 | Financials | 245.35.88% | ||
Lincoln National CorpLNC:US | 7 Aug 2023 | 8,000 | 1 | 1 | Financials | 35.915.30% | ||
Lowe's Cos IncLOW:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 233.235.25% | ||
McDonald's CorpMCD:US | 7 Aug 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 312.372.66% | ||
Medpace Holdings IncMEDP:US | 13 Nov 2023 | 8,000 | 1 | 1 | Healthcare | 304.694.54% | ||
Medtronic PLCMDT:US | 7 Aug 2023 | 8,000 | 1 | 1 | Healthcare | 89.864.71% | ||
Microsoft CorpMSFT:US | 7 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 375.393.37% | ||
NextEra Energy IncNEE:US | 7 Aug 2023 | 8,000 | 1 | 1 | Utilities | 70.891.02% | ||
Chord Energy CorpCHRD:US | 4 Aug 2023 | 33K | 1 | 1 | Energy | 112.726.30% | ||
Oracle CorpORCL:US | 7 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 139.8113.71% | ||
Pfizer IncPFE:US | 11 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 25.343.47% |
Page 3 of 5
3 / 5