issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Tesla IncTSLA:US | 17 Oct 2023 | 89K | 8 | 2 | ConsumerDiscretionary | 320.114.85% | ||
NU HOLDINGS LTDNU:US | 11 Oct 2023 | 280K | 8 | 1 | Financials | 13.677.22% | ||
Adobe IncADBE:US | 29 Oct 2024 | 105K | 7 | 1 | InformationTechnology | 353.434.91% | ||
Bristol-Myers Squibb CoBMY:US | 15 Apr 2025 | 48K | 6 | 1 | Healthcare | 48.431.04% | ||
Gilead Sciences IncGILD:US | 10 May 2024 | 48K | 6 | 1 | Healthcare | 116.142.60% | ||
Paramount Global IncPARA:US | 10 May 2024 | 331K | 6 | 1 | CommunicationServices | 16.0320.89% | ||
30 Apr 2024 | 164K | 6 | 1 | ConsumerStaples | 12.195.18% | |||
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 73K | 6 | 1 | Financials | 7.79.52% | ||
LOUISIANA-PACIFIC CORPLPX:US | 11 Oct 2023 | 382K | 6 | 1 | Materials | 92.434.46% | ||
3M CoMMM:US | 29 Apr 2024 | 89K | 5 | 1 | Industrials | 154.383.40% | ||
AbbVie IncABBV:US | 3 Apr 2024 | 40K | 5 | 1 | Healthcare | 209.59.78% | ||
10 May 2024 | 174K | 5 | 1 | N/A | 73.513.02% |
Page 3 of 20
3 / 20