issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nasdaq IncNDAQ:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | 84.8314.95% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerStaples | 101.6789.28% | ||
2 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
25 Oct 2024 | 33K | 1 | 1 | Energy | 46.317.12% | |||
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 81.8413.15% | ||
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 8,000 | 1 | 1 | Energy | 8.6623.19% | ||
8 Sept 2023 | 8,000 | 1 | 1 | Energy | N/A | |||
8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 50.653.41% | |||
14 Jul 2023 | 175K | 1 | 1 | Financials | 172.142.23% | |||
RTX CorpRTX:US | 27 Sept 2023 | 8,000 | 1 | 1 | Industrials | 198.666.14% | ||
Royal Gold IncRGLD:US | 8 Sept 2023 | 8,000 | 1 | 1 | Materials | 265.778.99% | ||
23 Oct 2024 | 750K | 1 | 1 | N/A | N/A |
Page 27 of 31
27 / 31