issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
25 May 2023 | 8,000 | 1 | 1 | Financials | N/A | |||
Nemaura Medical IncNMRD:US | 10 Jan 2022 | 33K | 1 | 1 | Healthcare | 0.033.33% | ||
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | ||
New Gold IncNGD:US | 18 Nov 2024 | 8,000 | 1 | 1 | Materials | 2.7841.28% | ||
24 Feb 2023 | 175K | 1 | 1 | N/A | N/A | |||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.7446.21% | ||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.38511.61% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 15.8675.48% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 5.98914.22% | ||
16 Jun 2022 | 33K | 1 | 1 | Energy | 2.6818.04% | |||
14 Feb 2022 | 33K | 1 | 1 | N/A | N/A | |||
1 Jun 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page 207 of 266
207 / 266