issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 31.1546.03% | ||
Matador Resources CoMTDR:US | 21 Jun 2024 | 8,000 | 1 | 1 | Energy | 59.5614.30% | ||
Mazda Motor CorpMZDAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 6.3312.89% | ||
24 Feb 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.73810.52% | |||
10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 148.7039.90% | |||
27 Dec 2021 | 8,000 | 1 | 1 | N/A | N/A | |||
8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Mitsubishi Electric CorpMIELY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 16.8617.63% | ||
5 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Murata Manufacturing Co LtdMRAAY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 16.4327.49% | ||
10 Dec 2021 | 75K | 1 | 1 | N/A | N/A |
Page 206 of 266
206 / 266