issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
10 Jul 2024 | 33K | 1 | 1 | N/A | N/A | |||
4 Oct 2022 | 175K | 1 | 1 | N/A | N/A | |||
Crane CoCR:US | 21 Nov 2022 | 8,000 | 1 | 1 | Industrials | 181.614.33% | ||
Credit Agricole SA, ParisCRARY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 13.2213.32% | ||
Crestwood Equity Partners LPCEQP:US | 6 Nov 2023 | 75K | 1 | 1 | Energy | N/A | ||
Cullen/Frost Bankers IncCFR:US | 11 Jan 2022 | 8,000 | 1 | 1 | Financials | 142.389.70% | ||
Daiichi Sankyo Company LtdDSNKY:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 30.694.22% | ||
Dai Nippon Printing Co LtdDNPLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 15.25611.64% | ||
3 Dec 2021 | 175K | 1 | 1 | N/A | N/A | |||
1 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 68.155.92% | ||
20 Feb 2024 | 33K | 1 | 1 | Financials | N/A |
Page 194 of 266
194 / 266