issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Leonardo SPAFINMY:US | 3 Feb 2026 | 8,000 | 1 | 1 | Industrials | 65.2342.81% | ||
28 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
25 Jan 2024 | 75K | 1 | 1 | N/A | N/A | |||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 10.6039.83% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 90.042.08% | |||
3 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
24 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
11 Dec 2025 | 175K | 1 | 1 | N/A | N/A | |||
Macy's IncM:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 17.949.30% | ||
Makita CorpMKTAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 32.58416.02% |
Page 193 of 260
193 / 260