issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SEEK LTDSKLTY:US | 10 Jul 2023 | 16K | 2 | 1 | CommunicationServices | 9.57616.23% | ||
TERUMO CORPTRUMY:US | 10 Jul 2023 | 16K | 2 | 1 | Healthcare | 13.1150.34% | ||
TOTO LTDTOTDY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 34.87913.10% | ||
UCB SAUCBJY:US | 23 Sept 2025 | 16K | 2 | 2 | Healthcare | 289.8458.96% | ||
12 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
BOLIDEN AB (PUBL)BDNNY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 49.87737.67% | ||
DAI-ICHI LIFE HOLDINGS INCDLICY:US | 10 Jul 2023 | 65K | 2 | 1 | Financials | 9.0067.11% | ||
MISUMI GROUP INCMSSMY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 17.66212.71% | ||
SALMAR ASASALRY:US | 10 Jul 2023 | 65K | 2 | 1 | ConsumerStaples | 57.884.29% | ||
VAT GROUP AGVACNY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 644.9649.22% | ||
CARDIOVASCULAR SYSTEMS INCCSII:US | 5 Apr 2023 | 150K | 2 | 1 | Healthcare | N/A | ||
20 Apr 2023 | 16K | 2 | 1 | N/A | N/A |
Page 161 of 260
161 / 260